Collectorate, Saharsa
ELECTION
|
Key Contact : HOME |
||||
|
|
District Magistrate -cum- District Election Officer, saharsa Tel: 224102 (O), 223601(R), 94312-43600 e-mail - dm-saharsa.bih@nic.in |
|||
| Election Schedule : | |
| Date of issue of Notification - | 2-Apr-09 |
| Last Date of Nomination - | 9-Apr-09 |
| Date of scrutiny of Nomination- | 11-Apr-09 |
| Last date of withdrawl- | 13-Apr-09 |
| Date of Poll - | 30-Apr-09 |
| Date of Counting- | 16-May-09 |
| Date before which Election shall be completed - 28-May-09 | |
EVM
Training Schedule - 2009 in Saharsa District
starting
from April 4th, 2009
| Details of no. of Booths [ Assembly Constituency/ Parliamentary Constituencywise ] | ||||
| Name of Parliamentary Constituency | Name of Assembly Segment | Name of Block | Polling Station Number | Total no. of Booths |
| 13 - MADHEPURA PC | 74 - SONBARSA SC | Patarghat | 1 to 64 | 64 |
| Booth List | Sonbarsa | 65 to 185 | 121 | |
|
|
Banma Itahri | 186 to 231 | 46 | |
| TOTAL :- | 231 | |||
| 75 - SAHARSA | Kahra | 1 to 184 | 184 | |
| Booth List | Urban(Part no.88 to184=97), Rural-(87) | |||
|
|
Saur bazar | 185 to 292 | 108 | |
| TOTAL :- | 292 | |||
| 77 - MAHISHI | Nauhatta | 1 to 91 | 91 | |
| Booth List | Sattar Kataiya | 92 to 170 | 79 | |
|
|
Mahishi | 171 to 235 | 65 | |
| TOTAL :- | 235 | |||
| 25 -KHAGARIA PC | 76 - SIMRI BAKHTIARPUR | Mahishi Part | 1 to 50 | 50 |
| Booth List | Simri Bakhtiarpur | 51 to 193 | 143 | |
|
|
Salkhua | 194 to 260 | 67 | |
| TOTAL :- | 260 | |||
| Total no. of Booths :----> | 1018 | |||
List of B.L.O. (Booth Level Officers)